On-demand training
Expert customer support
Get started in minutes
Service | Price |
---|---|
eFiling | $14.95/filing |
eService | $1/recipient ($10 max) |
Please note: One Legal pays all court fees on your behalf at the time you submit your order. A $1 Disbursement Administration Fee will be charged when Court Fees disbursed on your behalf exceed $20. Any payments to One Legal made via credit card are assessed a 3.25% convenience fee for processing payments and disbursements.
Services | Price |
---|---|
Standard physical filing Orders placed by 12 p.m. will be delivered to the court on the next court day. | By zone |
Zone 1 | $95 |
Zone 2 | $150 |
Zone 3 | $210 |
Zone 4 | $260 |
Zone 5 | $325 |
Rush physical filing Escalates your filing to the top of the queue and ensures our immediate attention. | By zone |
Zone 1 | $170 |
Zone 2 | $225 |
Zone 3 | $285 |
Zone 4 | $335 |
Zone 5 | $400 |
Page fees | |
Up to 49 pages | No additional charge |
50—99 pages | + $10 |
100—249 pages | + $25 |
250—499 pages | + $50 |
500—999 pages | + $100 |
1000+ pages | + $150 |
Additional fees and services | |
Add-on Courtesy Copy Delivery | $50 |
Special handling time | + $25 per 30 minutes + $25 admin fee |
Additional trip to court | + $40/trip |
Please note: One Legal pays all court fees on your behalf at the time you submit your order. A $1 Disbursement Administration Fee will be charged when Court Fees disbursed on your behalf exceed $20. Any payments to One Legal made via credit card are assessed a 3.25% convenience fee for processing payments and disbursements.
Search by county or court name where your documents will be filed.
Court | Branch | Zone |
---|---|---|
Superior Court of California, Alameda County | Oakland Administration Building | 1 |
Superior Court of California, Alameda County | Berkeley Probate | 1 |
Superior Court of California, Alameda County | Hayward Family Law | 1 |
Superior Court of California, Alameda County | Hayward Civil | 1 |
Superior Court of California, Alameda County | Oakland Civil | 1 |
Superior Court of California, Alpine County | Alpine | 4 |
Superior Court of California, Amador County | Amador | 4 |
Superior Court of California, Butte County | Chico | 3 |
Superior Court of California, Butte County | Oroville | 3 |
Superior Court of California, Calaveras County | San Andreas | 4 |
Superior Court of California, Colusa County | Colusa | 4 |
Superior Court of California, Contra Costa County | Martinez | 1 |
Superior Court of California, Contra Costa County | Martinez - Family Court | 1 |
Superior Court of California, Contra Costa County | Pittsburg | 2 |
Superior Court of California, Contra Costa County | Richmond | 2 |
Superior Court of California, Del Norte County | Del Norte | 3 |
Superior Court of California, El Dorado County | Cameron Park | 2 |
Superior Court of California, El Dorado County | Placerville-Family Law | 4 |
Superior Court of California, El Dorado County | South Lake Tahoe | 4 |
Superior Court of California, Glenn County | Willows | 4 |
Superior Court of California, Humboldt County | Eureka | 3 |
Superior Court of California, Imperial County | El Centro Courthouse | 2 |
Superior Court of California, Inyo County | Bishop | 4 |
Superior Court of California, Inyo County | Independence | 4 |
Superior Court of California, Kern County | Metropolitan-Civil/Family | 1 |
Superior Court of California, Kern County | Metropolitan-Probate | 1 |
Superior Court of California, Kern County | Delano/McFarland | 3 |
Superior Court of California, Kern County | Kern River | 3 |
Superior Court of California, Kern County | Arvin/Lamont | 3 |
Superior Court of California, Kern County | Mojave | 4 |
Superior Court of California, Kern County | Ridgecrest | 3 |
Superior Court of California, Kern County | Shafter/Wasco | 3 |
Superior Court of California, Kern County | Maricopa/Taft | 3 |
Superior Court of California, Kings County | Hanford | 2 |
Superior Court of California, Lake County | Clearlake | 3 |
Superior Court of California, Lake County | Lakeport | 3 |
Superior Court of California, Lassen County | Susanville | 4 |
Superior Court of California, Los Angeles County | Gov Deukmejian | 1 |
Superior Court of California, Los Angeles County | North East Limited Alhambra | 1 |
Superior Court of California, Los Angeles County | South East Limited Los Cerritos | 1 |
Superior Court of California, Los Angeles County | West Limited Beverly Hills | 1 |
Superior Court of California, Los Angeles County | North Central District | 1 |
Superior Court of California, Los Angeles County | North Valley District | 2 |
Superior Court of California, Los Angeles County | South Central District | 1 |
Superior Court of California, Los Angeles County | South East Limited Downey | 1 |
Superior Court of California, Los Angeles County | East Limited Rio Hondo | 1 |
Superior Court of California, Los Angeles County | North Central District | 1 |
Superior Court of California, Los Angeles County | South West Limited Inglewood | 1 |
Superior Court of California, Los Angeles County | North District | 1 |
Superior Court of California, Los Angeles County | Central Civil West | 1 |
Superior Court of California, Los Angeles County | Central District | 1 |
Superior Court of California, Los Angeles County | Central Limited | 1 |
Superior Court of California, Los Angeles County | South East District | 1 |
Superior Court of California, Los Angeles County | North East District | 1 |
Superior Court of California, Los Angeles County | East District | 1 |
Superior Court of California, Los Angeles County | West District | 2 |
Superior Court of California, Los Angeles County | South West District | 1 |
Superior Court of California, Los Angeles County | North West District | 1 |
Superior Court of California, Los Angeles County | East Limited Citrus | 1 |
Superior Court of California, Los Angeles County | South East Whittier-Family Law | 1 |
Superior Court of California, Madera County | Madera | 1 |
Superior Court of California, Marin County | Marin | 1 |
Superior Court of California, Mariposa County | Mariposa | 4 |
Superior Court of California, Mendocino County | Fort Bragg | 3 |
Superior Court of California, Mendocino County | Ukiah | 3 |
Superior Court of California, Merced County | Merced - Unlimited/Limited/Probate | 3 |
Superior Court of California, Merced County | Merced-Los Banos | 3 |
Superior Court of California, Modoc County | Alturas | 4 |
Superior Court of California, Mono County | Mammoth Lakes | 4 |
Superior Court of California, Monterey County | Monterey | 3 |
Superior Court of California, Monterey County | Monterey | 3 |
Superior Court of California, Napa County | Historic Courthouse | 2 |
Superior Court of California, Nevada County | Nevada City | 4 |
Superior Court of California, Nevada County | Truckee | 4 |
Superior Court of California, Orange County | Harbor Justice Center Newport Beach | 1 |
Superior Court of California, Orange County | North Justice Center Fullerton | 1 |
Superior Court of California, Orange County | Family Law Orange | 1 |
Superior Court of California, Orange County | Central Justice Center Santa Ana | 1 |
Superior Court of California, Orange County | Civil Complex Center Santa Ana | 1 |
Superior Court of California, Orange County | West Justice Center Westminster | 1 |
Superior Court of California, Placer County | Placer-Roseville-Civil | 4 |
Superior Court of California, Placer County | Placer-Tahoe | 4 |
Superior Court of California, Plumas County | Quincy | 4 |
Superior Court of California, Riverside County | Riverside-Limited Banning | 2 |
Superior Court of California, Riverside County | Riverside-Limited Hemet/San Jacinto | 4 |
Superior Court of California, Riverside County | Indio | 3 |
Superior Court of California, Riverside County | Riverside-Limited Moreno Valley | 1 |
Superior Court of California, Riverside County | Murrieta-Civil | 3 |
Superior Court of California, Riverside County | Murrieta-Family Law | 3 |
Superior Court of California, Riverside County | Riverside-Palm Springs | 3 |
Superior Court of California, Riverside County | Riverside | 1 |
Superior Court of California, Riverside County | Family Law | 1 |
Superior Court of California, Riverside County | Riverside-Limited Temecula | 3 |
Superior Court of California, Sacramento County | Carol Miller | 2 |
Superior Court of California, Sacramento County | Family Law-Probate | 1 |
Superior Court of California, Sacramento County | Sacramento | 1 |
Superior Court of California, San Bernardino County | Barstow | 3 |
Superior Court of California, San Bernardino County | San Bernardino-Unlawful Detainer Fontana | 1 |
Superior Court of California, San Bernardino County | Joshua Tree | 3 |
Superior Court of California, San Bernardino County | Rancho Cucamonga | 1 |
Superior Court of California, San Bernardino County | San Bernardino | 1 |
Superior Court of California, San Bernardino County | San Bernardino-Family Law | 1 |
Superior Court of California, San Bernardino County | San Bernardino-Justice Center | 1 |
Superior Court of California, San Bernardino County | Twin Peaks | NULL |
Superior Court of California, San Bernardino County | Victorville | 3 |
Superior Court of California, San Diego County | Family/DV-Madge Bradley | 1 |
Superior Court of California, San Diego County | Probate-Madge Bradley | NULL |
Superior Court of California, San Diego County | South | 3 |
Superior Court of California, San Diego County | East - Family | 3 |
Superior Court of California, San Diego County | Central - Civil | 1 |
Superior Court of California, San Diego County | Family Law San Diego | 1 |
Superior Court of California, San Diego County | North | 3 |
Superior Court of California, San Francisco County | San Francisco-Family Court | 2 |
Superior Court of California, San Francisco County | San Francisco-McAllister | 2 |
Superior Court of California, San Joaquin County | Lodi UD's ONLY | 1 |
Superior Court of California, San Joaquin County | San Joaquin-Manteca | 1 |
Superior Court of California, San Joaquin County | San Joaquin-Stockton | 1 |
Superior Court of California, San Joaquin County | San Joaquin-Stockton-Family | 1 |
Superior Court of California, San Luis Obispo County | San Luis Obispo-Paso Robles | 3 |
Superior Court of California, San Luis Obispo County | San Luis Obispo | 2 |
Superior Court of California, San Mateo County | San Mateo | 2 |
Superior Court of California, Santa Barbara County | Santa Barbara-Anacapa | 2 |
Superior Court of California, Santa Barbara County | Cook | 2 |
Superior Court of California, Santa Clara County | Family Court | 1 |
Superior Court of California, Santa Clara County | Santa Clara - First Street | 1 |
Superior Court of California, Shasta County | Redding | 3 |
Superior Court of California, Sierra County | Downieville | 4 |
Superior Court of California, Siskiyou County | Yreka | 4 |
Superior Court of California, Solano County | Family Law-Probate | 1 |
Superior Court of California, Solano County | Fairfield | 1 |
Superior Court of California, Sonoma County | Sonoma | 1 |
Superior Court of California, Sonoma County | Sonoma Family Law | 1 |
Superior Court of California, Stanislaus County | Modesto | 1 |
Superior Court of California, Stanislaus County | Modesto-Family | 1 |
Superior Court of California, Sutter County | Courthouse East | 3 |
Superior Court of California, Tehama County | Red Bluff | 4 |
Superior Court of California, Trinity County | Weaverville | 4 |
Superior Court of California, Tulare County | Tulare-Porterville | 2 |
Superior Court of California, Tulare County | Tulare Visalia | 2 |
Superior Court of California, Tuolumne County | Tuolumne - Justice Center Drive | 4 |
Superior Court of California, Ventura County | Ventura | 1 |
Superior Court of California, Yolo County | Yolo | 2 |
Superior Court of California, Yuba County | Marysville | 3 |
United States Bankruptcy Court, Central District of California | Central District of California - Bankruptcy - Los Angeles - Edward R. Roybal Federal Bldg | 1 |
United States Bankruptcy Court, Central District of California | Central District of California- Bankruptcy - Woodland Hills | 1 |
United States Bankruptcy Court, Central District of California | Central District of California - Bankruptcy - Santa Ana | 1 |
United States Bankruptcy Court, Central District of California | Central District of California - Bankruptcy - Riverside | 1 |
United States Bankruptcy Court, Central District of California | Central District of California - Bankruptcy - Santa Barbara | 1 |
United States Bankruptcy Court, Eastern District of California | Eastern District of California - Bankruptcy - Fresno | 1 |
United States Bankruptcy Court, Eastern District of California | Eastern District of California - Bankruptcy - Sacramento | 1 |
United States Bankruptcy Court, Northern District of California | Northern District of California - Bankruptcy - Oakland | 1 |
United States Bankruptcy Court, Northern District of California | Northern District of California - Bankruptcy - San Francisco | 1 |
United States Bankruptcy Court, Northern District of California | Northern District of California - Bankruptcy - San Jose | 1 |
United States Bankruptcy Court, Northern District of California | Northern District of California - Bankruptcy - Santa Rosa | 1 |
United States Bankruptcy Court, Southern District of California | Southern District of California - Bankruptcy - San Diego | 1 |
United States District Court, Central District of California | Central District of California - District - Los Angeles - Edward R. Roybal Federal Bldg | 1 |
United States District Court, Central District of California | Central District of California - District - Santa Ana | 1 |
United States District Court, Central District of California | Central District of California - District - Riverside | 1 |
United States District Court, Eastern District of California | Eastern District of California - District - Fresno | 1 |
United States District Court, Eastern District of California | Eastern District of California - District - Bakersfield | 1 |
United States District Court, Eastern District of California | Eastern District of California - District - Sacramento | 1 |
United States District Court, Northern District of California | Northern District of California - District - Oakland | 1 |
United States District Court, Northern District of California | Northern District of California - District - San Francisco | 1 |
United States District Court, Northern District of California | Northern District of California - District - San Jose | 1 |
United States District Court, Southern District of California | Southern District of California - District - El Centro | 2 |
United States District Court, Southern District of California | Southern District of California - District - San Diego | 1 |
Superior Court of California, Stanislaus County | Turlock | 2 |
Superior Court of California, Santa Barbara County | Santa Barbara-Lompoc | 2 |
Superior Court of California, Santa Barbara County | Santa Maria | 2 |
Superior Court of California, Fresno County | Fresno | 1 |
Superior Court of California, Merced County | Merced - Unlimited/Limited/Family | 3 |
Superior Court of California, Santa Clara County | Civil Complex | 1 |
Superior Court of California, Santa Clara County | General Civil | 1 |
United States District Court, Central District of California | Central District of California - District - Los Angeles - First Street | 1 |
Superior Court of California, El Dorado County | Placerville-Probate | 4 |
Superior Court of California, San Diego County | Central - Family | 1 |
Superior Court of California, Los Angeles County | Spring St. | 1 |
Services | Price |
---|---|
Standard Service of Process First attempt within five days, then subsequent attempts within a 21 day period. | By zone |
Zone 1 | $85 |
Zone 2 | $105 |
Zone 3 | $125 |
Zone 4 | $180 |
Zone 5 | $215 |
Rush service First attempt within 24 hours, then daily. | + $65 |
Standard Posting Serve Cost varies by Zone. | $45 - $225 |
CT/CSC service in California Within 24 hours. | $40 |
Page fees | |
Up to 49 pages | No additional charge |
50—99 pages | + $10 |
100—249 pages | + $25 |
250—499 pages | + $50 |
500—999 pages | + $100 |
1000+ pages | + $150 |
Additional fees and services | |
Person/Business Locator | $25/search (no charge if search yields no results) |
Stakeout | + $25 per 30 minutes + $25 admin fee |
Waiting/Special handling time | + $25 per 30 minutes + $25 admin fee |
Notarized proof of service | $15 in California (otherwise, maximum permitted by law) |
Mailing declaration | $25 |
Filing proof of service | Actual cost |
Additional service recipient at the same address served simultaneously | $40 |
Search by ZIP code.
ZIP code | County | Zone | Standard price |
---|---|---|---|
95605 | YOLO | Zone 1 | $85 |
95605 | YOLO | Zone 1 | $85 |
95605 | YOLO | Zone 1 | $85 |
95605 | YOLO | Zone 1 | $85 |
95605 | YOLO | Zone 1 | $85 |
95608 | SACRAMENTO | Zone 1 | $85 |
95609 | SACRAMENTO | Zone 1 | $85 |
95610 | SACRAMENTO | Zone 1 | $85 |
95610 | SACRAMENTO | Zone 1 | $85 |
95611 | SACRAMENTO | Zone 1 | $85 |
95611 | SACRAMENTO | Zone 1 | $85 |
95615 | SACRAMENTO | Zone 1 | $85 |
95615 | SACRAMENTO | Zone 1 | $85 |
95615 | SACRAMENTO | Zone 1 | $85 |
95615 | SACRAMENTO | Zone 1 | $85 |
95616 | YOLO | Zone 1 | $85 |
95617 | YOLO | Zone 1 | $85 |
95618 | YOLO | Zone 1 | $85 |
95618 | YOLO | Zone 1 | $85 |
95621 | SACRAMENTO | Zone 1 | $85 |
95621 | SACRAMENTO | Zone 1 | $85 |
95624 | SACRAMENTO | Zone 1 | $85 |
95625 | SOLANO | Zone 1 | $85 |
95628 | SACRAMENTO | Zone 1 | $85 |
95652 | SACRAMENTO | Zone 1 | $85 |
95653 | YOLO | Zone 1 | $85 |
95655 | SACRAMENTO | Zone 1 | $85 |
95660 | SACRAMENTO | Zone 1 | $85 |
95660 | SACRAMENTO | Zone 1 | $85 |
95670 | SACRAMENTO | Zone 1 | $85 |
95670 | SACRAMENTO | Zone 1 | $85 |
95670 | SACRAMENTO | Zone 1 | $85 |
95670 | SACRAMENTO | Zone 1 | $85 |
95673 | SACRAMENTO | Zone 1 | $85 |
95687 | SOLANO | Zone 1 | $85 |
95688 | SOLANO | Zone 1 | $85 |
95688 | SOLANO | Zone 1 | $85 |
95691 | YOLO | Zone 1 | $85 |
95691 | YOLO | Zone 1 | $85 |
95691 | YOLO | Zone 1 | $85 |
95695 | YOLO | Zone 1 | $85 |
95697 | YOLO | Zone 1 | $85 |
95741 | SACRAMENTO | Zone 1 | $85 |
95741 | SACRAMENTO | Zone 1 | $85 |
95757 | SACRAMENTO | Zone 1 | $85 |
95758 | SACRAMENTO | Zone 1 | $85 |
95759 | SACRAMENTO | Zone 1 | $85 |
95798 | YOLO | Zone 1 | $85 |
95798 | YOLO | Zone 1 | $85 |
95798 | YOLO | Zone 1 | $85 |
95799 | YOLO | Zone 1 | $85 |
95799 | YOLO | Zone 1 | $85 |
95811 | SACRAMENTO | Zone 1 | $85 |
95812 | SACRAMENTO | Zone 1 | $85 |
95813 | SACRAMENTO | Zone 1 | $85 |
95814 | SACRAMENTO | Zone 1 | $85 |
95815 | SACRAMENTO | Zone 1 | $85 |
95815 | SACRAMENTO | Zone 1 | $85 |
95816 | SACRAMENTO | Zone 1 | $85 |
95817 | SACRAMENTO | Zone 1 | $85 |
95818 | SACRAMENTO | Zone 1 | $85 |
95819 | SACRAMENTO | Zone 1 | $85 |
95820 | SACRAMENTO | Zone 1 | $85 |
95820 | SACRAMENTO | Zone 1 | $85 |
95821 | SACRAMENTO | Zone 1 | $85 |
95821 | SACRAMENTO | Zone 1 | $85 |
95822 | SACRAMENTO | Zone 1 | $85 |
95823 | SACRAMENTO | Zone 1 | $85 |
95824 | SACRAMENTO | Zone 1 | $85 |
95825 | SACRAMENTO | Zone 1 | $85 |
95826 | SACRAMENTO | Zone 1 | $85 |
95826 | SACRAMENTO | Zone 1 | $85 |
95827 | SACRAMENTO | Zone 1 | $85 |
95828 | SACRAMENTO | Zone 1 | $85 |
95829 | SACRAMENTO | Zone 1 | $85 |
95831 | SACRAMENTO | Zone 1 | $85 |
95832 | SACRAMENTO | Zone 1 | $85 |
95833 | SACRAMENTO | Zone 1 | $85 |
95834 | SACRAMENTO | Zone 1 | $85 |
95835 | SACRAMENTO | Zone 1 | $85 |
95836 | SACRAMENTO | Zone 1 | $85 |
95837 | SACRAMENTO | Zone 1 | $85 |
95838 | SACRAMENTO | Zone 1 | $85 |
95840 | SACRAMENTO | Zone 1 | $85 |
95840 | SACRAMENTO | Zone 1 | $85 |
95841 | SACRAMENTO | Zone 1 | $85 |
95842 | SACRAMENTO | Zone 1 | $85 |
95843 | SACRAMENTO | Zone 1 | $85 |
95843 | SACRAMENTO | Zone 1 | $85 |
95851 | SACRAMENTO | Zone 1 | $85 |
95852 | SACRAMENTO | Zone 1 | $85 |
95853 | SACRAMENTO | Zone 1 | $85 |
95860 | SACRAMENTO | Zone 1 | $85 |
95864 | SACRAMENTO | Zone 1 | $85 |
95865 | SACRAMENTO | Zone 1 | $85 |
95866 | SACRAMENTO | Zone 1 | $85 |
95867 | SACRAMENTO | Zone 1 | $85 |
95867 | SACRAMENTO | Zone 1 | $85 |
95887 | SACRAMENTO | Zone 1 | $85 |
95887 | SACRAMENTO | Zone 1 | $85 |
95894 | SACRAMENTO | Zone 1 | $85 |
95894 | SACRAMENTO | Zone 1 | $85 |
95899 | SACRAMENTO | Zone 1 | $85 |
95926 | BUTTE | Zone 1 | $85 |
95927 | BUTTE | Zone 1 | $85 |
95928 | BUTTE | Zone 1 | $85 |
95928 | BUTTE | Zone 1 | $85 |
95928 | BUTTE | Zone 1 | $85 |
95928 | BUTTE | Zone 1 | $85 |
95929 | BUTTE | Zone 1 | $85 |
95929 | BUTTE | Zone 1 | $85 |
95940 | BUTTE | Zone 1 | $85 |
95940 | BUTTE | Zone 1 | $85 |
95958 | BUTTE | Zone 1 | $85 |
95958 | BUTTE | Zone 1 | $85 |
95967 | BUTTE | Zone 1 | $85 |
95969 | BUTTE | Zone 1 | $85 |
95976 | BUTTE | Zone 1 | $85 |
95976 | BUTTE | Zone 1 | $85 |
95991 | SUTTER | Zone 1 | $85 |
95991 | SUTTER | Zone 1 | $85 |
95992 | SUTTER | Zone 1 | $85 |
95993 | SUTTER | Zone 1 | $85 |
94978 | MARIN | Zone 1 | $85 |
94979 | MARIN | Zone 1 | $85 |
94998 | MARIN | Zone 1 | $85 |
94998 | MARIN | Zone 1 | $85 |
94999 | SONOMA | Zone 1 | $85 |
95002 | SANTA CLARA | Zone 1 | $85 |
95008 | SANTA CLARA | Zone 1 | $85 |
95009 | SANTA CLARA | Zone 1 | $85 |
95011 | SANTA CLARA | Zone 1 | $85 |
95014 | SANTA CLARA | Zone 1 | $85 |
95014 | SANTA CLARA | Zone 1 | $85 |
95014 | SANTA CLARA | Zone 1 | $85 |
95015 | SANTA CLARA | Zone 1 | $85 |
95030 | SANTA CLARA | Zone 1 | $85 |
95030 | SANTA CLARA | Zone 1 | $85 |
95031 | SANTA CLARA | Zone 1 | $85 |
95032 | SANTA CLARA | Zone 1 | $85 |
95035 | SANTA CLARA | Zone 1 | $85 |
95036 | SANTA CLARA | Zone 1 | $85 |
95050 | SANTA CLARA | Zone 1 | $85 |
95051 | SANTA CLARA | Zone 1 | $85 |
95052 | SANTA CLARA | Zone 1 | $85 |
95053 | SANTA CLARA | Zone 1 | $85 |
95053 | SANTA CLARA | Zone 1 | $85 |
95054 | SANTA CLARA | Zone 1 | $85 |
95055 | SANTA CLARA | Zone 1 | $85 |
95056 | SANTA CLARA | Zone 1 | $85 |
95070 | SANTA CLARA | Zone 1 | $85 |
95071 | SANTA CLARA | Zone 1 | $85 |
95101 | SANTA CLARA | Zone 1 | $85 |
95103 | SANTA CLARA | Zone 1 | $85 |
95106 | SANTA CLARA | Zone 1 | $85 |
95108 | SANTA CLARA | Zone 1 | $85 |
95109 | SANTA CLARA | Zone 1 | $85 |
95110 | SANTA CLARA | Zone 1 | $85 |
95111 | SANTA CLARA | Zone 1 | $85 |
95112 | SANTA CLARA | Zone 1 | $85 |
95113 | SANTA CLARA | Zone 1 | $85 |
95115 | SANTA CLARA | Zone 1 | $85 |
95116 | SANTA CLARA | Zone 1 | $85 |
95117 | SANTA CLARA | Zone 1 | $85 |
95118 | SANTA CLARA | Zone 1 | $85 |
95119 | SANTA CLARA | Zone 1 | $85 |
95120 | SANTA CLARA | Zone 1 | $85 |
95121 | SANTA CLARA | Zone 1 | $85 |
95122 | SANTA CLARA | Zone 1 | $85 |
95123 | SANTA CLARA | Zone 1 | $85 |
95124 | SANTA CLARA | Zone 1 | $85 |
95125 | SANTA CLARA | Zone 1 | $85 |
95126 | SANTA CLARA | Zone 1 | $85 |
95127 | SANTA CLARA | Zone 1 | $85 |
95128 | SANTA CLARA | Zone 1 | $85 |
95129 | SANTA CLARA | Zone 1 | $85 |
95130 | SANTA CLARA | Zone 1 | $85 |
95131 | SANTA CLARA | Zone 1 | $85 |
95132 | SANTA CLARA | Zone 1 | $85 |
95133 | SANTA CLARA | Zone 1 | $85 |
95134 | SANTA CLARA | Zone 1 | $85 |
95135 | SANTA CLARA | Zone 1 | $85 |
95136 | SANTA CLARA | Zone 1 | $85 |
95138 | SANTA CLARA | Zone 1 | $85 |
95139 | SANTA CLARA | Zone 1 | $85 |
95141 | SANTA CLARA | Zone 1 | $85 |
95148 | SANTA CLARA | Zone 1 | $85 |
95150 | SANTA CLARA | Zone 1 | $85 |
95151 | SANTA CLARA | Zone 1 | $85 |
95152 | SANTA CLARA | Zone 1 | $85 |
95153 | SANTA CLARA | Zone 1 | $85 |
95154 | SANTA CLARA | Zone 1 | $85 |
95155 | SANTA CLARA | Zone 1 | $85 |
95156 | SANTA CLARA | Zone 1 | $85 |
95157 | SANTA CLARA | Zone 1 | $85 |
95158 | SANTA CLARA | Zone 1 | $85 |
95159 | SANTA CLARA | Zone 1 | $85 |
95160 | SANTA CLARA | Zone 1 | $85 |
95161 | SANTA CLARA | Zone 1 | $85 |
95164 | SANTA CLARA | Zone 1 | $85 |
95170 | SANTA CLARA | Zone 1 | $85 |
95172 | SANTA CLARA | Zone 1 | $85 |
95173 | SANTA CLARA | Zone 1 | $85 |
95190 | SANTA CLARA | Zone 1 | $85 |
95190 | SANTA CLARA | Zone 1 | $85 |
95191 | SANTA CLARA | Zone 1 | $85 |
95191 | SANTA CLARA | Zone 1 | $85 |
95192 | SANTA CLARA | Zone 1 | $85 |
95192 | SANTA CLARA | Zone 1 | $85 |
95193 | SANTA CLARA | Zone 1 | $85 |
95193 | SANTA CLARA | Zone 1 | $85 |
95194 | SANTA CLARA | Zone 1 | $85 |
95194 | SANTA CLARA | Zone 1 | $85 |
95196 | SANTA CLARA | Zone 1 | $85 |
95196 | SANTA CLARA | Zone 1 | $85 |
95201 | SAN JOAQUIN | Zone 1 | $85 |
95201 | SAN JOAQUIN | Zone 1 | $85 |
95202 | SAN JOAQUIN | Zone 1 | $85 |
95202 | SAN JOAQUIN | Zone 1 | $85 |
95203 | SAN JOAQUIN | Zone 1 | $85 |
95203 | SAN JOAQUIN | Zone 1 | $85 |
95204 | SAN JOAQUIN | Zone 1 | $85 |
95204 | SAN JOAQUIN | Zone 1 | $85 |
95205 | SAN JOAQUIN | Zone 1 | $85 |
95205 | SAN JOAQUIN | Zone 1 | $85 |
95206 | SAN JOAQUIN | Zone 1 | $85 |
95206 | SAN JOAQUIN | Zone 1 | $85 |
95207 | SAN JOAQUIN | Zone 1 | $85 |
95207 | SAN JOAQUIN | Zone 1 | $85 |
95208 | SAN JOAQUIN | Zone 1 | $85 |
95208 | SAN JOAQUIN | Zone 1 | $85 |
95209 | SAN JOAQUIN | Zone 1 | $85 |
95209 | SAN JOAQUIN | Zone 1 | $85 |
95210 | SAN JOAQUIN | Zone 1 | $85 |
95210 | SAN JOAQUIN | Zone 1 | $85 |
95211 | SAN JOAQUIN | Zone 1 | $85 |
95211 | SAN JOAQUIN | Zone 1 | $85 |
95211 | SAN JOAQUIN | Zone 1 | $85 |
95212 | SAN JOAQUIN | Zone 1 | $85 |
95212 | SAN JOAQUIN | Zone 1 | $85 |
95212 | SAN JOAQUIN | Zone 1 | $85 |
95213 | SAN JOAQUIN | Zone 1 | $85 |
95213 | SAN JOAQUIN | Zone 1 | $85 |
95231 | SAN JOAQUIN | Zone 1 | $85 |
